Calculate your Colombian income tax and social security contributions based on official DIAN rates and UVT values
✓ Updated January 2026 • UVT: COP 52,374Tax brackets are defined in UVT (Unidad de Valor Tributario). UVT 2026 = COP 52,374
| Bracket | UVT Range | Income Range (COP) | Tax Rate | Marginal Tax |
|---|---|---|---|---|
| 1 | 0 - 1,090 | COP 0 - 57,087,660 | 0% | Tax-free |
| 2 | 1,090 - 1,700 | COP 57,087,660 - 89,035,800 | 19% | (Income - 1,090 UVT) × 19% |
| 3 | 1,700 - 4,100 | COP 89,035,800 - 214,733,400 | 28% | (Income - 1,700 UVT) × 28% + 116 UVT |
| 4 | 4,100 - 8,670 | COP 214,733,400 - 454,082,580 | 33% | (Income - 4,100 UVT) × 33% + 788 UVT |
| 5 | 8,670 - 18,970 | COP 454,082,580 - 993,534,780 | 35% | (Income - 8,670 UVT) × 35% + 2,296 UVT |
| 6 | 18,970 - 31,000 | COP 993,534,780 - 1,623,594,000 | 37% | (Income - 18,970 UVT) × 37% + 5,901 UVT |
| 7 | 31,000+ | COP 1,623,594,000+ | 39% | (Income - 31,000 UVT) × 39% + 10,352 UVT |
| Contribution | Employee Rate | Employer Rate | Total |
|---|---|---|---|
| Health Insurance (EPS) | 4% | 8.5% | 12.5% |
| Pension (AFP) | 4% | 12% | 16% |
| Total | 8% | 20.5% | 28.5% |
Note: Additional solidarity fund contributions (1-2%) may apply for earnings above 4 minimum wages. Minimum contribution base: COP 1,750,905/month. Maximum contribution base: 25 minimum wages.
Colombia has become one of the most popular digital nomad destinations in Latin America, especially Medellín, known as the "City of Eternal Spring."
~$1,500/month for comfortable lifestyle in Medellín
Digital nomad visa for up to 2 years
Strong internet in major cities
Eastern Time compatible (UTC-5)
Tax Tip: Tax residency is triggered after 183 days in a 365-day period. Non-residents working remotely for foreign clients may not be subject to Colombian tax on foreign income. Consult a local tax advisor for your specific situation.
See how Colombian taxes compare to other Latin American and popular expat destinations
All tax rates and calculations are based on official data from DIAN (Dirección de Impuestos y Aduanas Nacionales), the Colombian tax authority.
Official Source: DIAN Colombia
Last Updated: January 18, 2026 | Tax Year: 2026 | UVT: COP 52,374